Indiana University Athletics
Purdue vs Indiana
Purdue
17-4,7-3 Big Ten

67
Final
72

Indiana
14-7,5-5 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 38 | 67 | |
| 40 | 32 | 72 |
Purdue - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kaufman-renn, Trey | * | 28 | 9 - 14 | 0 - 0 | 5 - 10 | 2 - 1 | 3 | 2 | 3 | 3 | 0 | 0 | 23 |
| 3 | Smith, Braden | * | 39 | 6 - 14 | 2 - 8 | 0 - 0 | 0 - 5 | 5 | 2 | 5 | 4 | 0 | 2 | 14 |
| 2 | Loyer, Fletcher | * | 32 | 3 - 10 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
| 00 | Cox, C.j. | * | 28 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| 45 | Cluff, Oscar | * | 20 | 1 - 4 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 2 |
| 14 | Benter, Jack | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Jacobsen, Daniel | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | |
| 24 | Harris, Gicarri | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 17 | Mayer, Omer | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 7-20 | 8-15 | 9-24 | 33 | 16 | 13 | 10 | 2 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-10 | 4-7 |
| 45.8% | 30.0% | 57.1% | |
| 2nd Half | 15-30 | 4-10 | 4-8 |
| 50.0% | 40.0% | 50.0% | |
| Total | 26-54 | 7-20 | 8-15 |
| 48.1% | 35.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 11 time(s)
Points off Turnovers: 6
Bench Points: 12
Indiana - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilkerson, Lamar | * | 36 | 7 - 18 | 2 - 9 | 3 - 4 | 2 - 5 | 7 | 2 | 3 | 3 | 0 | 0 | 19 |
| 7 | Dorn, Nick | * | 32 | 6 - 11 | 4 - 9 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 3 | 18 |
| 12 | Devries, Tucker | * | 35 | 3 - 7 | 3 - 7 | 0 - 2 | 0 - 10 | 10 | 3 | 3 | 1 | 1 | 3 | 9 |
| 5 | Enright, Conor | * | 40 | 2 - 5 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 0 | 8 | 3 | 0 | 1 | 8 |
| 4 | Alexis, Sam | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 1 | Bailey, Reed | 25 | 3 - 4 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | |
| 00 | Miles, Jasai | 15 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 11 | Sisley, Trent | 3 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 12-33 | 14-19 | 6-22 | 28 | 15 | 16 | 8 | 1 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 8-20 | 4-6 |
| 50.0% | 40.0% | 66.7% | |
| 2nd Half | 9-22 | 4-13 | 10-13 |
| 40.9% | 30.8% | 76.9% | |
| Total | 23-50 | 12-33 | 14-19 |
| 46.0% | 36.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 11 time(s)
Points off Turnovers: 7
Bench Points: 16







