Indiana University Athletics
Indiana vs Southern California
Indiana
15-8,6-6 Big Ten

75
Final
81

Southern California
17-6,6-6 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 45 | 75 | |
| 35 | 46 | 81 |
Indiana - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilkerson, Lamar | * | 32 | 11 - 20 | 5 - 12 | 6 - 6 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 3 | 33 |
| 4 | Alexis, Sam | * | 21 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 4 | 0 | 1 | 0 | 8 |
| 7 | Dorn, Nick | * | 36 | 2 - 12 | 2 - 12 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 1 | 6 |
| 12 | Devries, Tucker | * | 37 | 1 - 9 | 1 - 8 | 2 - 2 | 0 - 6 | 6 | 1 | 5 | 2 | 0 | 3 | 5 |
| 5 | Enright, Conor | * | 34 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 8 | 1 | 0 | 0 | 3 |
| 1 | Bailey, Reed | 17 | 2 - 6 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8 | |
| 6 | Conerway, Tayton | 10 | 3 - 6 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 3 | 2 | 1 | 1 | 1 | 7 | |
| 11 | Sisley, Trent | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Miles, Jasai | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 10-35 | 13-16 | 8-17 | 25 | 24 | 21 | 10 | 4 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 5-15 | 3-4 |
| 40.7% | 33.3% | 75.0% | |
| 2nd Half | 15-36 | 5-20 | 10-12 |
| 41.7% | 25.0% | 83.3% | |
| Total | 26-63 | 10-35 | 13-16 |
| 41.3% | 28.6% | 81.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 20
Southern California - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arenas, Alijah | * | 37 | 9 - 23 | 3 - 9 | 8 - 9 | 1 - 5 | 6 | 0 | 1 | 1 | 1 | 1 | 29 |
| 13 | Woods, Kam | * | 40 | 6 - 12 | 2 - 4 | 4 - 8 | 1 - 5 | 6 | 2 | 2 | 4 | 1 | 2 | 18 |
| 2 | Ausar, Ezra | * | 29 | 4 - 4 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 5 | 4 | 4 | 0 | 1 | 12 |
| 6 | Cofie, Jacob | * | 30 | 2 - 3 | 0 - 0 | 5 - 5 | 1 - 4 | 5 | 5 | 5 | 3 | 1 | 1 | 9 |
| 4 | Baker-mazara, Chad | * | 20 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 7 |
| 8 | Easter II, Jerry | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 9 | Cornish, Ryan | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Marsh, Jordan | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Dynes, Gabe | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Williams II, Terrance | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brownell, Jaden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 6-17 | 25-31 | 11-29 | 40 | 17 | 14 | 15 | 8 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 2-11 | 9-13 |
| 37.5% | 18.2% | 69.2% | |
| 2nd Half | 13-22 | 4-6 | 16-18 |
| 59.1% | 66.7% | 88.9% | |
| Total | 25-54 | 6-17 | 25-31 |
| 46.3% | 35.3% | 80.6% |
Technical Fouls: Cofie, Jacob (1)
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 6








