Clemson vs Indiana
08/21/2025
Bill Armstrong Stadium
06:00
Clemson
0-0-1, 0-0-0

2
Final
2

Indiana
0-0-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CU | IU |
---|---|---|---|---|---|---|
30:22 | Nathan Richmond (1) | Unassisted | GOAL by CU Richmond, Nathan. | 1 | 0 | |
56:20 | Ransford Gyan (0) | Unassisted | CU Ransford Gyan PENALTY KICK GOAL. | 2 | 0 | |
66:11 | Palmer Ault (0) | Unassisted | IU Palmer Ault PENALTY KICK GOAL. | 2 | 1 | |
80:33 | Jacopo Fedrizzi (1) | Assisted by: Nolan Kinsella | GOAL by IU Fedrizzi, Jacopo Assist by Kinsella, Nolan. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Clemson | 5 | 3 | 8 (6) |
Indiana | 6 | 6 | 12 (4) |
Saves | |||
Clemson | 2 | 0 | 2 |
Indiana | 3 | 1 | 4 |
Corners Kicks | |||
Clemson | 2 | 2 | 4 |
Indiana | 3 | 4 | 7 |
Offsides | |||
Clemson | 2 | 2 | 4 |
Indiana | 1 | 2 | 3 |
Fouls | |||
Clemson | 5 | 10 | 15 |
Indiana | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
09:27 | #19 Breckin Minzey | ||
37:16 | #8 Kwaku Agyabeng | ||
53:41 | #2 Lukas Magnason | ||
63:56 | #8 Kwaku Agyabeng |