Indiana vs Penn St.
09/19/2025
07:00
Indiana
6-1-1, 1-1-0

4
Final
1

Penn St.
2-4-1, 0-2-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 3 | 4 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | IU | PSU |
---|---|---|---|---|---|---|
07:34 | Kai Phillip (1) | Assisted by: Caden Grabfelder | GOAL by PSU Phillip, Kai Assist by Grabfelder, Caden. | 0 | 1 | |
13:49 | Josh Maher (1) | Assisted by: Palmer Ault | GOAL by IU Maher, Josh Assist by Ault, Palmer. | 1 | 1 | |
57:40 | Palmer Ault (7) | Assisted by: Michael Nesci , Cristiano Bruletti | GOAL by IU Ault, Palmer Assist by Nesci, Michael and Bruletti, Cristiano. | 2 | 1 | |
60:39 | Palmer Ault (7) | Assisted by: Jack Wagoner | GOAL by IU Ault, Palmer Assist by Wagoner, Jack. | 3 | 1 | |
84:42 | Palmer Ault (7) | Assisted by: Collins Oduro | GOAL by IU Ault, Palmer Assist by Oduro, Collins. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Indiana | 6 | 18 | 24 (10) |
Penn St. | 6 | 10 | 16 (5) |
Saves | |||
Indiana | 1 | 3 | 4 |
Penn St. | 4 | 2 | 6 |
Corners Kicks | |||
Indiana | 3 | 7 | 10 |
Penn St. | 4 | 2 | 6 |
Offsides | |||
Indiana | 0 | 0 | 0 |
Penn St. | 0 | 2 | 2 |
Fouls | |||
Indiana | 4 | 4 | 8 |
Penn St. | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:40 | #10 Freddie Bell |