San Francisco vs Indiana
08/24/2025
Bill Armstrong Stadium
07:30
San Francisco
1-1-0, 0-0-0

2
Final
3

Indiana
1-0-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SF | IU |
---|---|---|---|---|---|---|
07:57 | Brayden Beason (1) | Assisted by: Chris Maldonado , Ben Norris | GOAL by SF Beason, Brayden Assist by Maldonado, Chris and Norris, Ben. | 1 | 0 | |
18:19 | David Raphael (0) | Unassisted | SF David Raphael PENALTY KICK GOAL. | 2 | 0 | |
38:19 | Jacopo Fedrizzi (3) | Assisted by: Collins Oduro | GOAL by IU Fedrizzi, Jacopo Assist by Oduro, Collins. | 2 | 1 | |
46:30 | Jacopo Fedrizzi (3) | Assisted by: Collins Oduro | GOAL by IU Fedrizzi, Jacopo Assist by Oduro, Collins. | 2 | 2 | |
69:00 | Easton Bogard (1) | Assisted by: Nolan Kinsella | GOAL by IU Bogard, Easton Assist by Kinsella, Nolan. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
San Francisco | 5 | 5 | 10 (4) |
Indiana | 5 | 6 | 11 (6) |
Saves | |||
San Francisco | 2 | 1 | 3 |
Indiana | 0 | 2 | 2 |
Corners Kicks | |||
San Francisco | 3 | 3 | 6 |
Indiana | 9 | 1 | 10 |
Offsides | |||
San Francisco | 0 | 0 | 0 |
Indiana | 1 | 1 | 2 |
Fouls | |||
San Francisco | 8 | 8 | 16 |
Indiana | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:51 | #22 Ben Norris | ||
41:02 | #98 David Raphael | ||
65:05 | #6 Jack Wagoner | ||
73:44 | #29 Oscar Harris |