Indiana University Athletics
Hanover vs Indiana
10/09/2026
Bill Armstrong Stadium
07:30
Hanover
4-4-4, 2-0-1

0
Final
7

Indiana
11-0-2, 4-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 6 | 1 | 7 |
Scoring Summary
- | - | - | - | - | HAN | IND |
|---|---|---|---|---|---|---|
| 01:37 | Bennett Painter (1) | Assisted by: Grant Paskus | GOAL by IND Painter, Bennett Assist by Paskus, Grant. | 0 | 1 | |
| 06:24 | Clay Murador (1) | Assisted by: Oliver Moller-Jensen | GOAL by IND Murador, Clay Assist by Moller-Jensen, Oliver. | 0 | 2 | |
| 13:02 | Collins Oduro (4) | Assisted by: Oliver Moller-Jensen | GOAL by IND Oduro, Collins Assist by Moller-Jensen, Oliver. | 0 | 3 | |
| 14:47 | Oliver Moller-Jensen (10) | Unassisted | GOAL by IND Moller-Jensen, Oliver. | 0 | 4 | |
| 35:16 | Collins Oduro (4) | Assisted by: Jacopo Fedrizzi | GOAL by IND Oduro, Collins Assist by Fedrizzi, Jacopo. | 0 | 5 | |
| 35:42 | Collins Oduro (4) | Assisted by: Jacopo Fedrizzi | GOAL by IND Oduro, Collins Assist by Fedrizzi, Jacopo. | 0 | 6 | |
| 81:38 | Collins Oduro (4) | Assisted by: Owen Sloan | GOAL by IND Oduro, Collins Assist by Sloan, Owen. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 0 | 1 | 1 (1) | |
| 19 | 8 | 27 (15) | |
Saves | |||
| 4 | 4 | 8 | |
| 0 | 1 | 1 | |
Corners Kicks | |||
| 0 | 0 | 0 | |
| 9 | 5 | 14 | |
Offsides | |||
| 1 | 0 | 1 | |
| 2 | 4 | 6 | |
Fouls | |||
| 2 | 1 | 3 | |
| 3 | 0 | 3 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 17:06 | #3 McLain Barber | ||
| 23:24 | #1 Dugan Webster |

















