Indiana University Athletics
Indiana vs Michigan
Indiana
6-0-1, 1-0-0


Michigan
2-2-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IND | U-M |
|---|---|---|---|---|---|---|
| 64:48 | ![]() | Stephane Njike (1) | Unassisted | GOAL by IND Njike, Stephane. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (3) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:53 | #32 Kian Concepcion | |
![]() | 60:54 | #22 Kamau Brame | |
![]() | 64:07 | #15 Andrew Craig | |
![]() | 67:11 | #6 Alex Matthews | |
![]() | 69:56 | #17 Joao Paulo Ramos | |
![]() | 71:07 | #9 Stephane Njike | |
![]() | 90:00 | #8 Michael Haikal |
Indiana


Michigan

Bean, Alen at goalie for Michigan

Mroz, Michal at goalie for Indiana

Foul on Kinsella, Nolan.

Foul on Oduro, Collins.

Foul on Gimple, Alex.

Foul on Carnevale, Westin.

Shot by U-M Brame, Kamau.

Foul on Njike, Stephane.

Foul on Herrera, Duilio.

Foul on Gimple, Alex.

Shot by IND Moller-Jensen, Oliver.

Shot by IND Njike, Stephane.

Foul on Kinsella, Nolan.

Foul on Baker, Will.


Shot by IND Njike, Stephane, bottom right, saved by Bean, Alen.

Foul on Craig, Andrew.

Shot by IND Moller-Jensen, Oliver, out left.

Shot by U-M Elmquist, Grayson, out right.

Corner kick [29:57].

Shot by IND McHenry, Nick, out top.



Offside against Michigan.

Shot by IND Heuer, Charlie, out top.




Foul on Brame, Kamau.

Yellow card on U-M Concepcion, Kian.

Foul on O'Toole, Patrick.

Foul on Carnevale, Westin.
45:00
End of PeriodIndiana


Michigan

Start of 2nd period [45:00].

FOR IND: , #31 Mroz, Michal, #2 Kinsella, Nolan, #4 Maher, Josh, #5 McHenry, Nick, #6 Matthews, Alex, #21 Adu-Gyamfi, Michael, #9 Njike, Stephane, #16 Heuer, Charlie, #13 Barger, Alex, #18 Resich, Dempsey, #23 Carnevale, Westin.

FOR U-M: , #28 Bean, Alen, #2 O'Toole, Patrick, #5 Baker, Will, #29 Fraser, Thomas, #26 Ibsais, Tamer, #15 Craig, Andrew, #19 Su, Austin, #22 Brame, Kamau, #27 Davis, Dylan, #7 Pendleton, Nico, #32 Concepcion, Kian.




Foul on Brame, Kamau.

Foul on Concepcion, Kian.

Foul on Matthews, Alex.

Foul on Carnevale, Westin.

Yellow card on U-M Brame, Kamau.






Foul on Bogard, Easton.

Shot by IND Moller-Jensen, Oliver.

Shot by IND Barger, Alex.

Shot by IND Heuer, Charlie, bottom center, saved by Bean, Alen.

Yellow card on U-M Craig, Andrew.
1

64:48

0

Yellow card on IND Matthews, Alex.

Shot by U-M Ramos, Joao Paulo, top, saved by Mroz, Michal.

Corner kick [67:33].

Shot by U-M Fraser, Thomas.

Foul on Bogard, Easton.

Yellow card on U-M Ramos, Joao Paulo.

Foul on Moller-Jensen, Oliver.

Foul on Njike, Stephane.

Yellow card on IND Njike, Stephane.

Shot by U-M Ibsais, Tamer, out top right.




Foul on Elmquist, Grayson.

Corner kick [76:20].

Foul on Gimple, Alex.

Foul on Tatch, Jake.

Shot by IND Moller-Jensen, Oliver, out left.






Shot by U-M Gimple, Alex.

Foul on Matthews, Alex.


Foul on Oduro, Collins.

Corner kick [87:05].

Foul on Strohmeyer, Landon.

Foul on Carnevale, Westin.

Yellow card on U-M Haikal, Michael.
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 4 | 0 | 0 | 0 | 70 |
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 72 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 65 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 11 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Bean, Alen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | O'toole, Patrick | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Baker, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Elmquist, Grayson | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 10 | Herrera, Duilio | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Craig, Andrew | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | Ramos, Joao Paulo | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 22 | Brame, Kamau | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 24 | Gimple, Alex | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 29 | Fraser, Thomas | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 32 | Concepcion, Kian | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nobles, Nick | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | Pendleton, Nico | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | Haikal, Michael | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | Strohmeyer, Landon | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | Su, Austin | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | Tatch, Jake | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 26 | Ibsais, Tamer | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 27 | Davis, Dylan | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Bean, Alen | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


















