Indiana University Athletics
Penn St. vs Indiana
Penn St.
2-5-0, 0-3-0


Indiana
8-0-2, 3-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PSU | IU |
|---|---|---|---|---|---|---|
| 28:08 | ![]() | Oliver Moller-Jensen (7) | Unassisted | GOAL by IU Moller-Jensen, Oliver. | 0 | 1 |
| 53:55 | ![]() | Morgan Marshall (1) | Assisted by: Vladislav Cherny , Amadou Kone | GOAL by PSU Marshall, Morgan Assist by Cherny, Vladislav and Kone, Amadou. | 1 | 1 |
| 76:21 | ![]() | Oliver Moller-Jensen (7) | Assisted by: Stephane Njike | GOAL by IU Moller-Jensen, Oliver Assist by Njike, Stephane. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (6) |
![]() | 12 | 11 | 23 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:13 | #5 Nick McHenry | |
![]() | 28:08 | #0 0 | |
![]() | 28:31 | #26 Noah Andreas | |
![]() | 43:41 | #42 Amadou Kone |
Penn St.


Indiana

Mroz, Michal at goalie for Indiana

Peluffo-Wiese, Daniel at goalie for Penn St.

Foul on McHenry, Nick.

Foul on Adu-Gyamfi, Michael.

Foul on Kone, Amadou.

Shot by IU Matthews, Alex.

Shot by IU Adu-Gyamfi, Michael.

Shot by IU Njike, Stephane, bottom left, saved by Peluffo-Wiese, Daniel.

Shot by PSU Reck, Etienne, bottom center, saved by Mroz, Michal.

Corner kick [14:15].

Corner kick [15:31].

Foul on Bogard, Easton.

Foul on Cherny, Vladislav.

Shot by IU Njike, Stephane, top left, saved by Peluffo-Wiese, Daniel.

Corner kick [20:31].

Shot by IU Adu-Gyamfi, Michael, out top right.

Foul on Cherny, Vladislav.

Foul on Recinos, Arian.

Shot by IU Kinsella, Nolan, out top.

Yellow card on IU McHenry, Nick.


Foul on Förster, Noah.

Foul on Sheridan, Joseph.
0

28:08

1

Yellow card on PSU TEAM.



Yellow card on PSU Andreas, Noah.

Shot by PSU McIntosh, Grant, bottom right, saved by Mroz, Michal.

Corner kick [29:03].

Foul on Oduro, Collins.

Foul on Andreas, Noah.

Foul on Njike, Stephane.

Foul on Matthews, Alex.

Foul on Andreas, Noah.

Shot by IU Bogard, Easton.

Corner kick [36:46].

Shot by IU Bogard, Easton.

Corner kick [37:38].

Foul on Maher, Josh.

Foul on Kone, Amadou.

Shot by IU Matthews, Alex, out right.

Yellow card on PSU Kone, Amadou.

Shot by IU Oduro, Collins, out top.

Shot by IU Moller-Jensen, Oliver, bottom right, saved by Peluffo-Wiese, Daniel.
45:00
End of PeriodPenn St.


Indiana

Start of 2nd period [45:00].

FOR PSU: , #1 Peluffo-Wiese, Daniel, #10 Cherny, Vladislav, #5 Sheridan, Joseph, #6 Förster, Noah, #17 Hasan, Nehan, #23 McIntosh, Grant, #14 Marshall, Morgan, #19 Grant, Toby, #26 Andreas, Noah, #24 Brown, Beckham, #42 Kone, Amadou.

FOR IU: , #31 Mroz, Michal, #2 Kinsella, Nolan, #4 Maher, Josh, #5 McHenry, Nick, #6 Matthews, Alex, #8 Moller-Jensen, Oliver, #21 Adu-Gyamfi, Michael, #13 Barger, Alex, #14 Bogard, Easton, #16 Heuer, Charlie, #20 Murador, Clay.






Corner kick [45:14].

Foul on Bogard, Easton.

Foul on Bogard, Easton.

Foul on Grant, Toby.

Shot by PSU Förster, Noah, out left.
1

53:55

1

Corner kick [54:23].

Foul on Bogard, Easton.



Shot by PSU Marshall, Morgan, bottom center, saved by Mroz, Michal.

Shot by IU Njike, Stephane, out right.

Shot by IU Moller-Jensen, Oliver, out top right.

Foul on Grant, Toby.

Corner kick [64:40].

Shot by IU Moller-Jensen, Oliver.

Offside against Indiana.


Shot by PSU Förster, Noah, bottom center, saved by Mroz, Michal.

Shot by IU Carnevale, Westin.

Corner kick [69:27].

Foul on Reck, Etienne.

Shot by IU Njike, Stephane, out top.


Shot by PSU Reck, Etienne, top left, saved by Mroz, Michal.
1

76:21

2

Corner kick [77:23].

Foul on Reck, Etienne.

Shot by IU Barger, Alex, out right.




Foul on Painter, Bennett.

Shot by IU Carnevale, Westin, out top right.

Foul on Andreas, Noah

IU Stephane Njike PENALTY KICK MISS, saved by Peluffo-Wiese, Daniel.


Shot by IU Njike, Stephane, out top.

Foul on Recinos, Arian.

Foul on Recinos, Arian.

Foul on Minzey, Breckin.

Shot by PSU Recinos, Arian.

Shot by IU Carnevale, Westin, right woodwork.
90:00
End of Period
Penn St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Peluffo-wiese, Daniel | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Recinos, Arian | DEF | 1 | 0 | 0 | 0 | 60 |
| 5 | Sheridan, Joseph | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Förster, Noah | DEF | 2 | 1 | 0 | 0 | 90 |
| 10 | Cherny, Vladislav | MID | 0 | 0 | 0 | 1 | 74 |
| 14 | Marshall, Morgan | DEF | 2 | 2 | 1 | 0 | 74 |
| 16 | McNish, Sheridan | DEF | 0 | 0 | 0 | 0 | 45 |
| 19 | Grant, Toby | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Andreas, Noah | 0 | 0 | 0 | 0 | 85 | |
| 32 | Reck, Etienne | FWD | 2 | 2 | 0 | 0 | 68 |
| 42 | Kone, Amadou | FWD | 0 | 0 | 0 | 1 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Sowinski, Luca | MID | 0 | 0 | 0 | 0 | 5 |
| 17 | Hasan, Nehan | MID | 0 | 0 | 0 | 0 | 38 |
| 23 | McIntosh, Grant | MID | 1 | 1 | 0 | 0 | 61 |
| 24 | Brown, Beckham | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 8 | 6 | 1 | 2 | |||

Goalkeeping Statistics

| 1 | Peluffo-wiese, Daniel | 90 | 2 | 4 |
Totals | 2 | 4 |

Indiana

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 5 | 3 | 2 | 0 | 79 | ||||
| 9 | ![]() | FWD | 6 | 3 | 0 | 1 | 78 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 37 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | ![]() | MID | 3 | 0 | 0 | 0 | 33 | ||||
Totals | 23 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

| 31 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |


















