Indiana vs UCLA
5/8/2025
Bittinger Stadium
1:33 pm
Indiana
33-18

4
Final
5

UCLA
48-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 1 | |
3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 1 |
Win: Tinsley (12-4)Loss: Copeland, Brianna (16-8)
Scoring Summary
Team | IND | UCLA |
---|---|---|
1st Woolery homered to right field, 2 RBI; Pola scored. | 0 | 2 |
1st Slimp reached on an error by ss, advanced to second; Ramirez advanced to third; Grant scored, unearned. | 0 | 3 |
3rd Minnick doubled to right field, RBI; Copeland scored. | 1 | 3 |
3rd Parker singled to left field, RBI; Minnick scored. | 2 | 3 |
4th Pola singled through the right side, RBI; Clements advanced to third; Hatch scored. | 2 | 4 |
5th Minnick doubled down the lf line, advanced to third on the throw, RBI; Copeland scored. | 3 | 4 |
5th Mitchell singled up the middle, RBI; Minnick scored. | 4 | 4 |
7th Slimp singled, RBI; Ramirez advanced to second; Stephens advanced to third; Pinedo scored. | 4 | 5 |
Indiana
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clements | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Pola | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Woolery | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
   Pinedo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Stephens | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Slimp | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bragg | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hatch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mujica | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Terry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 11 | 4 | 5 | 0 | 2 | 7 |
Batting
2B: Grant (1)
HR: Woolery (1)
Baserunning
CS: Clements (1)
PO: Ramirez (1)
Fielding
E: Ramirez (1)
Indiana
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinsley | 7.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 30 | 14 | 4 | 0 |
Totals | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 30 | 14 | 4 | 0 |