Indiana University Athletics
Indiana vs Washington
5/7/2025
Bittinger Stadium
2:25 pm
Indiana
33-17

2
Final
0

Washington
34-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Copeland, Brianna (16-7)Loss: Reimer (15-9)
Scoring Summary
Team | IND | WASH |
|---|---|---|
3rd Minnick lined out to 2b, RBI; Cooper scored. | 1 | 0 |
6th Parker homered to left center, RBI. | 2 | 0 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Copeland, Brianna | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drummond, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnick, Taylor | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Parker, Avery | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mitchell, Kinsey | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Vanbrandt, Aly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Strader, Madalyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Josie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wilkison, Melina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cooper, Alex | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kettleman, Cassidy | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 5 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glab | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alvarez | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Deboer | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Gardner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bubke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Sevaaetasi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzola | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carroll | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peschek | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Durst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 5 | 0 | 7 | 5 |
Batting
2B: Carroll (1)
Baserunning
CS: Alvarez (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copeland, Brianna | 7.0 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 4 | 0 |
| Totals | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 4 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reimer | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 8 | 0 |
Ramuno | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 0 |
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 9 | 0 |