Indiana University Athletics
Boston College vs Indiana
2/22/2026
USF Softball Stadium
10 am
Boston College
5-10

9
Final
12

Indiana
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 0 | 2 | 0 | 9 | 10 | 1 | |
| 7 | 0 | 0 | 3 | 2 | 0 | X | 12 | 14 | 2 |
Win: Hess, Taylor (3-0)Loss: Alyx Rossi (0-3)
Scoring Summary
Team | BCSB | IND |
|---|---|---|
1st Ptak tripled to right center, RBI (0-0); DePerio scored. | 1 | 0 |
1st Parker homered to center field, 2 RBI (3-2 BBKBK); VanBrandt scored. | 1 | 2 |
1st Bird homered to left field, RBI (0-1 K). | 1 | 3 |
1st Haberstroh singled to center field, advanced to second on the throw, RBI (1-1 BK); Goins advanced to third; Strader scored. | 1 | 4 |
1st Kettleman singled, bunt, RBI (0-0); Haberstroh advanced to third; Goins scored. | 1 | 5 |
1st VanBrandt reached on a fielding error by 2b (1-2 BKK); Kettleman scored, unearned; Haberstroh scored, unearned. | 1 | 7 |
2nd DePerio singled through the left side, RBI (1-2 KFB); Bunnell advanced to second; Espinoza advanced to third; Borders scored. | 2 | 7 |
2nd Horn walked, RBI (3-2 BBKFBB); DePerio advanced to second; Bunnell advanced to third; Espinoza scored, unearned. | 3 | 7 |
2nd Knight out at first 1b to 2b to 1b, RBI (2-2 KBBKF); Horn advanced to second; DePerio advanced to third; Bunnell scored, unearned. | 4 | 7 |
4th Knight reached on a fielding error by 2b, advanced to second (1-1 KB); Rossi advanced to third; Horn scored, unearned; DePerio scored, unearned. | 6 | 7 |
4th Schouten reached on a fielder's choice, out at second c to 2b to 1b to 2b (0-2 SF); Knight scored, unearned; Rossi out at home p to c. | 7 | 7 |
4th Haberstroh flied out to lf, SF, RBI (0-0); Nash scored. | 7 | 8 |
4th Drummond singled to center field, advanced to second on the throw, RBI (1-0 B); Goins scored. | 7 | 9 |
4th Kettleman singled, bunt, RBI (1-1 FB); Drummond scored. | 7 | 10 |
5th Parker homered to left field, 2 RBI (2-1 KBB); Cooper scored. | 7 | 12 |
6th Knight reached on a fielder's choice, RBI (1-2 KKB); Ptak out at second 2b to ss; Horn advanced to third; DePerio scored. | 8 | 12 |
6th Martinez singled through the right side, RBI (2-1 BFB); Jackin advanced to second, out at third rf to 2b to 3b; Horn scored. | 9 | 12 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kae Deperio | SS | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Sammy Horn | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Abby Ptak | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Emma Knight | 1B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
   Tannis Jackin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Schouten | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Adriana Martinez | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Holly Paharik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavye Borders | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Janis Espinoza | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carly Bunnell | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Katelyn Deguire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Kendziorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyx Rossi | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Van Cleef | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 6 | 6 | 0 | 7 | 8 |
Batting
2B: Adriana Martinez (1)
3B: Abby Ptak (1)
SH: Sammy Horn (1); Janis Espinoza (1); Carly Bunnell (1)
Fielding
E: Janis Espinoza (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vanbrandt, Aly | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cooper, Alex | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parker, Avery | C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ellison, Jada | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Josie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Nash, Nevaeh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strader, Madalyn | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Goins, Ellie | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haberstroh, Hannah | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mannon, Brooke | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drummond, Peyton | PH/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kettleman, Cassidy | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Reyes, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 14 | 10 | 1 | 0 | 2 | 6 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Kendziorski | 0.2 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 1 | 36 |
Alyx Rossi | 3.1 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 4 | 53 |
Emily Van Cleef | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
| Totals | 14 | 12 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 31 | 36 | 7 | 8 | 111 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyes, Jasmine | 1.0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 3 | 42 |
| Hess, Taylor | 6.0 | 7 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 1 | 8 | 112 |
| Totals | 10 | 9 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 29 | 38 | 1 | 11 | 154 |













