Indiana University Athletics
Indiana vs Elon
02/27/2026
Hunt Softball Park
2:59 PM
Indiana
13-4

20
Final
1

Elon
3-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 3 | 3 | 12 | 20 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Hooks, Aubree (4-0)Loss: Miller, Lia (1-1)
Scoring Summary
Team | IND | ELON |
|---|---|---|
1st Hatzopoulos,Chloe doubled to right center, RBI (1-0 B); Swart,Payton scored; Baulsir,Teagan advanced from first base to third base. | 0 | 1 |
3rd VanBrandt,Aly homered to deep right field, RBI (3-2 BFBKB). | 1 | 1 |
4th Strader,Madalyn singled to left center, RBI (3-2 BKFBFBFF); Ellison,Jada scored from second base; Strader,Madalyn advanced to second base on the throw. | 2 | 1 |
5th VanBrandt,Aly homered to deep left field, 3RBI (0-0); Nash,Nevaeh scored from second base; Kettleman,Cassidy scored from first base. | 5 | 1 |
6th VanBrandt,Aly doubled to left center, 3RBI (2-2 BKBK); Strader,Madalyn scored; Drummond,Peyton scored from second base, unearned; Kettleman,Cassidy scored from first base, unearned. | 8 | 1 |
7th Strader,Madalyn doubled to left center, RBI (2-0 BB); Mannon,Brooke scored from second base; Goins,Ellie advanced from first base to third base. | 9 | 1 |
7th Gavin,Alli homered to left field, 3RBI (1-1 BF); Goins,Ellie scored; Strader,Madalyn scored from second base. | 12 | 1 |
7th Cooper,Alex doubled to left center, 2RBI (2-1 SBB); Kettleman,Cassidy scored; VanBrandt,Aly scored from second base. | 14 | 1 |
7th Strader,Madalyn reached on an error by Hessenthaler,Greta (E4) (2-1 KBB); Cooper,Alex scored; Mannon,Brooke scored from second base; Goins,Ellie advanced to second base. | 16 | 1 |
7th White,Josie doubled to right center, 2RBI (2-1 FBB); Goins,Ellie scored from second base, unearned; Strader,Madalyn scored from first base, unearned. | 18 | 1 |
7th Gavin,Alli homered to deep left field, 2RBI (0-1 F); Drummond,Peyton scored from second base, unearned. | 20 | 1 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vanbrandt, Aly | 2B | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
| Cooper, Alex | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Parker, Avery | DP/1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellison, Jada | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Josie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mannon, Brooke | PR/DP | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goins, Ellie | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Strader, Madalyn | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| White, Josie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drummond, Peyton | RF/PR | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Nevaeh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin, Alli | C | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| Haberstroh, Hannah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kettleman, Cassidy | LF/PR | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hooks, Aubree | P | ||||||||
| Troutt, Ella | P | ||||||||
Totals | 36 | 20 | 14 | 18 | 8 | 0 | 1 | 4 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hessenthaler, Greta | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wyrick, Lani | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Murray, Mauri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swart, Payton | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baulsir, Teagan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hatzopoulos, Chloe | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wirt, Mary Moss | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tamulski, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardner, Reili | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Peyton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piotrowski, Christina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klein, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Allie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Lia | P | ||||||||
   Dew, Anna | P | ||||||||
Leonard, Kyra | P | ||||||||
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: Hatzopoulos, Chloe (1)
SH: Fitzpatrick, Peyton (1)
Baserunning
HBP: Hessenthaler, Greta (1)
Fielding
E: Dawson, Allie (1); Hessenthaler, Greta (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooks, Aubree | 4.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 6 | 47 |
| Troutt, Ella | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 27 |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 9 | 74 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Lia | 5.0 | 6 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 5 | 94 |
Dew, Anna | 1.1 | 6 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 55 |
Leonard, Kyra | 0.2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
| Totals | 14 | 20 | 14 | 8 | 1 | 2 | 0 | 1 | 0 | 36 | 45 | 12 | 7 | 173 |
Win: Hooks, Aubree (4-0)
Loss: Miller, Lia (1-1)
HBP: Troutt, Ella (1)
;
Miller, Lia (1)
PB:
Fitzpatrick, Peyton (1)















