Indiana University Athletics
Evansville vs Indiana
4/29/2026
Andy Mohr Field
6:00 PM
Evansville
21-25

0
Final
8

Indiana
38-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 8 | 10 | 1 |
Win: Hess, Taylor (10-2)Loss: Elle Jarrett (1-2)
Scoring Summary
Team | UE | IND |
|---|---|---|
Aly VanBrandt homered to right field, RBI (3-1 KBBB). | 0 | 1 |
Avery Parker homered to center field, 2 RBI (0-0); Alex Cooper scored. | 0 | 3 |
Brooke Mannon reached first on an error by ss, RBI (1-0 B); Madalyn Strader scored. | 0 | 4 |
Ellie Goins stole second; Madalyn Strader stole third, scored on an error by c, unearned. | 0 | 5 |
Ellie Goins doubled to center field, RBI (2-2 SSFBB); Madalyn Strader scored. | 0 | 6 |
Madalyn Strader flied out to cf, sacrifice fly, RBI (2-2 BFFB); Jada Ellison advanced to third; Peyton Drummond scored. | 0 | 7 |
Ellie Goins singled to shortstop, RBI (1-0 B); Jada Ellison scored. | 0 | 8 |
Evansville
Keghan Pye | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Howe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niki Bode | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maliyah Wilkins | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan Adams | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliza Piggott | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Holbrook | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sydney Kalonihea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emma McDonald | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elle Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Otten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
Baserunning
HBP: Morgan Adams (1)
Fielding
E: Eliza Piggott (3); Sydney Kalonihea (1)
Indiana
| 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 10 | 7 | 5 | 0 | 1 | 7 |
Batting
Baserunning
SB: Vanbrandt, Aly (1); Parker, Avery (1); Ellison, Jada (1); Strader, Madalyn (2); Goins, Ellie (1); Mannon, Brooke (1); Kettleman, Cassidy (1)
Fielding
Evansville
Elle Jarrett | 2.0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 48 |
Sophia Otten | 3.2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 3 | 72 |
| Totals | 10 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 7 | 120 |
Indiana
| 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 7 | 65 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 | |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 9 | 75 |














