Indiana University Athletics
Indiana vs Nevada
02/14/2026
Farrington Stadium
9:53 AM
Indiana
7-2

6
Final
3

Nevada
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 |
Win: Hess, Taylor (2-0)Loss: Berlingeri, Ainsley (1-1)
Scoring Summary
Team | IU | NEV |
|---|---|---|
2nd Goins,Ellie reached on a fielder's choice hit to second base, RBI (1-2 KBK); Ellison,Jada scored from second base; Kettleman,Cassidy out at second base, 2b to ss, runner out trying to reach. | 1 | 0 |
3rd Parker,Avery homered to deep right field, 3RBI (2-2 KBFB); VanBrandt,Aly scored from second base; Cooper,Alex scored from first base. | 4 | 0 |
4th Mannon,Brooke stole home, scored. | 5 | 0 |
5th Alfaro,Saige walked, RBI (3-0 BBBB); Engelbrecht,Haylee scored; Braukus,Anna advanced to third base; Clark,Madison advanced to second base. | 5 | 1 |
6th Drummond,Peyton singled down the left field line, RBI (0-0); Goins,Ellie scored from second base; Drummond,Peyton advanced to second base on the throw. | 6 | 1 |
7th Braukus,Anna singled to right center, RBI (1-2 BKFF); Haith,Rylie scored. | 6 | 2 |
7th Alfaro,Saige reached on a fielder's choice hit to short (1-1 KB); Braukus,Anna scored from second base on play and error, unearned; Clark,Madison advanced from first base to third base on play and a throwing error by Cooper,Alex (E6). | 6 | 3 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Haberstroh, Hannah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin, Alli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannon, Brooke | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kettleman, Cassidy | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goins, Ellie | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Parker, Avery | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bird, Josie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cooper, Alex | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Drummond, Peyton | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vanbrandt, Aly | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hess, Taylor | P | ||||||||
| Ellison, Jada | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troutt, Ella | P | ||||||||
Totals | 26 | 6 | 6 | 5 | 5 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Leetch, Matlyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braukus, Anna | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bumiller, Tess | P | ||||||||
Tretton, Talia | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Clark, Bailie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berlingeri, Ainsley | P | ||||||||
Clark, Madison | CF/DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Alfaro, Saige | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Haith, Rylie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Engelbrecht, Haylee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Di Genova, Hannah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Glover, Karolyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'gorman, Lexi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larsen, Maya | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 2 | 0 | 2 | 6 |
Batting
2B: Haith, Rylie (1)
Baserunning
SB: Clark, Madison (1)
HBP: Larsen, Maya (1)
Fielding
E: Braukus, Anna (1); Glover, Karolyn (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hess, Taylor | 4.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 5 | 74 |
| Troutt, Ella | 2.1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 34 |
| Totals | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 9 | 108 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumiller, Tess | 3.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 7 | 58 |
Berlingeri, Ainsley | 3.2 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 5 | 4 | 93 |
| Totals | 6 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 11 | 151 |












