Indiana University Athletics
Nevada vs Indiana
02/15/2026
Farrington Stadium
9:58 AM
Nevada
6-4

4
Final
2

Indiana
7-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
Win: Bumiller, Tess (2-0)Loss: Troutt, Ella (2-3)Save: Tretton, Talia (2)
Scoring Summary
Team | NEV | IU |
|---|---|---|
1st DiGenova,Hannah homered to deep left field, RBI (3-2 BKBFB). | 1 | 0 |
2nd Clark,Madison doubled to third base, RBI (1-1 BF); Glover,Karolyn scored from second base. | 2 | 0 |
3rd Bird,Josie walked, RBI (3-2 KBFBBFB); Drummond,Peyton scored; VanBrandt,Aly advanced to third base; Parker,Avery advanced to second base. | 2 | 1 |
4th Goins,Ellie homered to right field, RBI (3-2 BFFBB). | 2 | 2 |
5th Clark,Madison scored on a fielding error by VanBrandt,Aly (E4), unearned. | 3 | 2 |
6th Engelbrecht,Haylee homered to deep left field, RBI (0-2 KF). | 4 | 2 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leetch, Matlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLean, Hailey | P | ||||||||
Braukus, Anna | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bumiller, Tess | P | ||||||||
Tretton, Talia | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Bailie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, Madison | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alfaro, Saige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haith, Rylie | RF/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelbrecht, Haylee | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Di Genova, Hannah | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Glover, Karolyn | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'gorman, Lexi | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Larsen, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 4 | 7 | 3 | 0 | 0 | 5 | 5 |
Batting
2B: Clark, Madison (1)
HR: Engelbrecht, Haylee (1); Di Genova, Hannah (1)
SH: Braukus, Anna (1)
Baserunning
CS: Braukus, Anna (1)
HBP: Braukus, Anna (1)
Fielding
DP: Engelbrecht, Haylee (1); Glover, Karolyn (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Haberstroh, Hannah | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gavin, Alli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mannon, Brooke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kettleman, Cassidy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goins, Ellie | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Parker, Avery | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bird, Josie | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cooper, Alex | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Drummond, Peyton | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hooks, Aubree | P | ||||||||
| Vanbrandt, Aly | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ellison, Jada | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troutt, Ella | P | ||||||||
| Reyes, Jasmine | P | ||||||||
Totals | 23 | 2 | 4 | 2 | 8 | 0 | 3 | 9 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLean, Hailey | 2.1 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 0 | 59 |
Bumiller, Tess | 3.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 5 | 51 |
Tretton, Talia | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 15 |
| Totals | 4 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 23 | 32 | 10 | 6 | 125 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooks, Aubree | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
| Troutt, Ella | 3.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 2 | 45 |
| Reyes, Jasmine | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 23 |
| Totals | 7 | 4 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 7 | 7 | 106 |













