Indiana University Athletics
Indiana vs Portland St.
02/12/2026
Farrington Stadium
12:43 PM
Indiana
5-1

23
Final
0

Portland St.
2-4
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 13 | 3 | 23 | 22 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Troutt, Ella (2-1)Loss: Jardin, Anna (1-1)
Scoring Summary
Team | IU | PSU |
|---|---|---|
1st Bird,Josie doubled down the left field line, RBI (2-1 BBF); VanBrandt,Aly scored from second base. | 1 | 0 |
1st Haberstroh,Hannah doubled down the right field line, RBI (2-2 KBBKF); Nash,Nevaeh scored from second base. | 2 | 0 |
1st Mannon,Brooke singled through the right side of the infield, RBI (2-2 BSKB); Haberstroh,Hannah scored. | 3 | 0 |
1st Kettleman,Cassidy singled to short, RBI (2-2 BFFB); Mannon,Brooke scored from second base. | 4 | 0 |
1st Drummond,Peyton singled in front of the plate, bunt, RBI (1-1 KB); Kettleman,Cassidy scored; Goins,Ellie advanced to third base. | 5 | 0 |
1st VanBrandt,Aly doubled to right center, 2RBI (3-2 KFBBFB); Goins,Ellie scored; Drummond,Peyton scored from second base; VanBrandt,Aly out at third base, cf to ss to 3b. | 7 | 0 |
4th VanBrandt,Aly tripled to left center, RBI (0-0); Goins,Ellie scored from second base. | 8 | 0 |
4th Cooper,Alex doubled to left center, RBI (2-0 BB); VanBrandt,Aly scored. | 9 | 0 |
4th Gavin,Alli advanced to third base on a wild pitch; Cooper,Alex scored on a wild pitch. | 10 | 0 |
4th Bird,Josie advanced to second base on a wild pitch; Gavin,Alli scored on a wild pitch. | 11 | 0 |
4th Mannon,Brooke doubled to right field, RBI (1-0 B); Bird,Josie scored; Haberstroh,Hannah advanced from first base to third base. | 12 | 0 |
4th Kettleman,Cassidy singled through the right side of the infield, 2RBI (0-0); Haberstroh,Hannah scored; Ellison,Jada scored from second base. | 14 | 0 |
4th Goins,Ellie tripled to left center, RBI (2-0 BB); Kettleman,Cassidy scored from first base; Goins,Ellie out at home, lf to 3b to c. | 15 | 0 |
4th VanBrandt,Aly homered to right center, 2RBI (0-0); Nash,Nevaeh scored from first base. | 17 | 0 |
4th Gavin,Alli advanced to third base on a passed ball; Cooper,Alex scored on a passed ball, unearned. | 18 | 0 |
4th Bird,Josie singled to left center, RBI (3-0 BBB); Gavin,Alli scored, unearned. | 19 | 0 |
4th Ellison,Jada reached on a fielding error fielding by p by Jardin,Anna (E1) (2-0 BB); Engle,Maddie scored, unearned; Haberstroh,Hannah advanced to third base. | 20 | 0 |
5th VanBrandt,Aly homered to deep right field, 2RBI (3-0 BBB); Goins,Ellie scored from first base. | 22 | 0 |
5th Cooper,Alex homered to deep right field, RBI (1-0 B). | 23 | 0 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Haberstroh, Hannah | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gavin, Alli | PR/C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mannon, Brooke | DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kettleman, Cassidy | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Goins, Ellie | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Parker, Avery | C/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engle, Maddie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Josie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Nevaeh | PR/LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Josie | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cooper, Alex | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Drummond, Peyton | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vanbrandt, Aly | 2B | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 0 |
| Ellison, Jada | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troutt, Ella | P | ||||||||
| Reyes, Jasmine | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 23 | 22 | 19 | 3 | 0 | 1 | 4 |
Batting
2B: Haberstroh, Hannah (2); Mannon, Brooke (1); Bird, Josie (1); Cooper, Alex (1); Vanbrandt, Aly (1)
Baserunning
Portland St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coombs, Jacobi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jardin, Anna | P | ||||||||
Carsley, Abby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nakoa-chung, Sherreigh | P | ||||||||
Orozco, Nichole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Mia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wright, Samiya | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jacang, Kainani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peato, Sofia | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Masters, Claire | P | ||||||||
Benson, Jolee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nevin, Kendall | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lutz, Breanna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Grace | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gaustad, Rylee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
Fielding
E: Jardin, Anna (1); Carsley, Abby (1)
DP: Carsley, Abby (1); Martinez, Mia (1); Lutz, Breanna (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troutt, Ella | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 8 | 66 |
| Totals | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 8 | 66 |
Portland St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jardin, Anna | 2.2 | 19 | 17 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 27 | 29 | 5 | 1 | 100 |
Nakoa-chung, Sherreigh | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 30 |
Masters, Claire | 0.0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
| Totals | 22 | 23 | 20 | 3 | 1 | 6 | 0 | 3 | 0 | 36 | 42 | 5 | 6 | 139 |
Win: Troutt, Ella (2-1)
Loss: Jardin, Anna (1-1)
HBP:
Jardin, Anna (1); Masters, Claire (2)
PB: Parker, Avery (1)
;
Wright, Samiya (1); Nevin, Kendall (1)















