Indiana University Athletics
Rutgers vs Indiana
3/15/2026
Andy Mohr Field
11:00 AM
Rutgers
14-12, 3-3

14
Final
11

Indiana
21-6, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 3 | 2 | 2 | 14 | 15 | 0 | |
| 5 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 13 | 0 |
Win: Marley Caldwell (1-0)Loss: Troutt, Ella (5-5)
Scoring Summary
Team | RUTGERS | INDIANA |
|---|---|---|
1st Josie Bird flied out to cf, sacrifice fly, RBI (2-1 BFB); Alex Cooper advanced to third; Aly VanBrandt scored. | 0 | 1 |
1st Madalyn Strader flied out to cf, sacrifice fly, RBI (3-1 BBKB); Alex Cooper scored. | 0 | 2 |
1st Ellie Goins doubled to left center, RBI (0-0); Avery Parker scored. | 0 | 3 |
1st Hannah Haberstroh homered to right field, 2 RBI (3-2 BFBBFFF); Ellie Goins scored. | 0 | 5 |
2nd Aly VanBrandt homered to left center, 2 RBI (2-2 FBBF); Cassidy Kettleman scored. | 0 | 7 |
2nd Alex Cooper homered to center field, RBI (3-2 BBFBFF). | 0 | 8 |
3rd Kelsey Hoekstra doubled to left center, 2 RBI (1-0 B); Charleigh Schuettler scored; Addie Osborne scored. | 2 | 8 |
3rd Sam Rohwer homered to left field, 2 RBI (1-0 B); Kelsey Hoekstra scored. | 4 | 8 |
4th Sam Rohwer homered to left center, 2 RBI (1-0 B); Addie Osborne scored. | 6 | 8 |
4th Rachel Millan singled to left field, RBI (2-0 BB); Riley Hwang scored. | 7 | 8 |
4th Madalyn Strader homered to center field, 2 RBI (0-1 K); Avery Parker scored. | 7 | 10 |
5th Hailey Stripling doubled to center field, RBI (0-2 FF); Charleigh Schuettler advanced to third; Bailey Briggs scored. | 8 | 10 |
5th Sam Rohwer grounded out to ss, RBI (1-0 B); Hailey Stripling advanced to third; Charleigh Schuettler scored. | 9 | 10 |
5th Riley Hwang singled to right field, RBI (3-1 BKBB); Hailey Stripling scored. | 10 | 10 |
6th Addie Osborne homered to left center, 2 RBI (0-1 S); Baileigh Burtis scored. | 12 | 10 |
6th Cassidy Kettleman flied out to lf, sacrifice fly, RBI (1-1 BK); Peyton Drummond advanced to third; Ellie Goins scored. | 12 | 11 |
7th Rachel Millan homered to left field, 2 RBI (1-2 FBFF); Riley Hwang scored. | 14 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Rohwer | 2B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Riley Hwang | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Mia Mitchell | CF/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Siera Hoekstra | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Millan | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Samantha Delhoyo | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jayla Fuller | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Baileigh Burtis | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bailey Briggs | LF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Addie Osborne | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Charleigh Schuettler | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hailey Stripling | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kelsey Hoekstra | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kassandra Gewecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Caldwell | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 14 | 4 | 0 | 1 | 6 |
Batting
2B: Baileigh Burtis (1); Hailey Stripling (1); Kelsey Hoekstra (1)
HR: Sam Rohwer (2); Rachel Millan (1); Addie Osborne (1)
SH: Bailey Briggs (1)
Baserunning
CS: Mia Mitchell (1)
HBP: Riley Hwang (1); Rachel Millan (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aly Vanbrandt | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Alex Cooper | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Avery Parker | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Josie Bird | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jada Ellison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Strader | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Ellie Goins | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hannah Haberstroh | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Peyton Drummond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Mannon | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alli Gavin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cassidy Kettleman | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josie White | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aubree Hooks | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Troutt | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 11 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Hoekstra | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Kassandra Gewecke | 2.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 6 | 2 | 45 |
Marley Caldwell | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 54 |
Brooke Shifflett | 1.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 5 | 0 | 49 |
| Totals | 13 | 11 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 31 | 41 | 14 | 3 | 165 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Mannon | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
| Aubree Hooks | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 36 |
| Taylor Hess | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Ella Troutt | 2.2 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 18 | 5 | 3 | 69 |
| Totals | 15 | 14 | 14 | 4 | 1 | 2 | 0 | 2 | 0 | 34 | 41 | 9 | 10 | 152 |
Win: Marley Caldwell (1-0)
Loss: Troutt, Ella (5-5)
HBP: Kassandra Gewecke (1); Brooke Shifflett (1)
;
Troutt, Ella (2)















