Indiana University Athletics
Youngstown St. vs Indiana
08/14/2025
Bill Armstrong Stadium
08:00
Youngstown St.
0-1-0, 0-0-0

1
Final
6

Indiana
1-0-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | YSU | IU |
|---|---|---|---|---|---|---|
| 07:08 | Haden Vlcek (1) | Unassisted | GOAL by IU Vlcek, Haden. | 0 | 1 | |
| 46:44 | Maggie Ledwith (2) | Unassisted | GOAL by IU Ledwith, Maggie. | 0 | 2 | |
| 59:36 | Aleyna Quinn (1) | Assisted by: Maggie Ledwith , Grace Hamm | GOAL by IU Quinn, Aleyna Assist by Ledwith, Maggie and Hamm, Grace. | 0 | 3 | |
| 61:38 | Maggie Ledwith (2) | Unassisted | GOAL by IU Ledwith, Maggie. | 0 | 4 | |
| 74:36 | Sarah Sirdah (1) | Unassisted | IU Sarah Sirdah PENALTY KICK GOAL. | 0 | 5 | |
| 79:19 | Baylee Williams (1) | Assisted by: Leah Weiland | GOAL by YSU Williams, Baylee Assist by Weiland, Leah. | 1 | 5 | |
| 88:26 | Sarah Sirdah (1) | Assisted by: Ella Stanley | GOAL by IU Sirdah, Sarah Assist by Stanley, Ella. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Youngstown St. | 0 | 3 | 3 (3) |
| Indiana | 12 | 20 | 32 (15) |
Saves | |||
| Youngstown St. | 4 | 5 | 9 |
| Indiana | 0 | 2 | 2 |
Corners Kicks | |||
| Youngstown St. | 2 | 1 | 3 |
| Indiana | 4 | 7 | 11 |
Offsides | |||
| Youngstown St. | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 |
Fouls | |||
| Youngstown St. | 3 | 6 | 9 |
| Indiana | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:00 | #12 Kamryn Rosa |

