Indiana University Athletics
Indiana vs UCLA
Indiana
4-8-1, 1-6-0


UCLA
9-3-1, 6-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | IND | UCLA |
|---|---|---|---|---|---|---|
| 31:53 | ![]() | Asa Yamazaki (1) | Assisted by: Grace Shank | GOAL by UCLA Yamazaki, Asa Assist by Shank, Grace. | 0 | 1 |
| 46:31 | ![]() | Leena Powell (3) | Assisted by: Samantha Sanchez | GOAL by UCLA Powell, Leena Assist by Sanchez, Samantha. | 0 | 2 |
| 74:09 | ![]() | Kara Croone (6) | Unassisted | GOAL by UCLA Croone, Kara. | 0 | 3 |
| 76:42 | ![]() | Kara Croone (6) | Assisted by: Oruha Hayashi | GOAL by UCLA Croone, Kara Assist by Hayashi, Oruha. | 0 | 4 |
| 82:22 | ![]() | Anna Wilson (1) | Assisted by: Asa Yamazaki | GOAL by UCLA Wilson, Anna Assist by Yamazaki, Asa. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 11 | 10 | 21 (14) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 5 | 12 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 29:49 | #24 Payten Cooper | |
![]() | 69:42 | #21 Grace Hamm | |
![]() | 78:52 | #7 Paloma Daubert | |
![]() | 82:33 | #12 Abby Gemma |
Indiana


UCLA

Nakfoor, Daphne at goalie for UCLA

Jacobson, Dani at goalie for Indiana

Foul on Powell, Leena.

Corner kick [05:21].

Foul on Cooper, Payten.

Offside against Indiana.

Foul on Cooper, Payten.

Foul on Hayashi, Oruha.

Shot by UCLA Powell, Leena.

Shot by UCLA Shank, Grace, out top left.

Shot by UCLA Hayashi, Oruha, top left, saved by Jacobson, Dani.

Foul on Murphy, Krista.

Shot by UCLA Hayashi, Oruha.

Corner kick [15:14].

Shot by UCLA Powell, Leena, bottom right, saved by Jacobson, Dani.

Shot by UCLA Cooper, Payten, bottom right, saved by Jacobson, Dani.

Corner kick [16:43].


Shot by UCLA Hayashi, Oruha.

Corner kick [24:28].

Shot by UCLA McGeough, Fiona, top, saved by Jacobson, Dani.

Corner kick [25:17].

Shot by IND Hamm, Grace.



Foul on Cooper, Payten.

Yellow card on UCLA Cooper, Payten.



Corner kick [31:15].
0

31:53

1


Corner kick [34:06].

Shot by IND Hamm, Grace, out top.

Shot by UCLA Sarinopoulos, Cate, top left, saved by Jacobson, Dani.

Corner kick [37:34].


Shot by UCLA Hale, Molly, bottom left, saved by Jacobson, Dani.
45:00
End of PeriodIndiana


UCLA

Start of 2nd period [45:00].

FOR IND: , #1 Jacobson, Dani, #2 Neighbors, Kennedy, #3 Haggerty, Bella, #4 Ledwith, Maggie, #21 Hamm, Grace, #11 Chatterton, Jenna, #18 Murphy, Krista, #17 Satterfield, Blair, #14 Ehret, Emma, #20 Vlcek, Haden, #22 Coffield, Piper.

FOR UCLA: , #1 Nakfoor, Daphne, #4 Sanchez, Samantha, #5 Yamazaki, Asa, #6 Shank, Grace, #7 Daubert, Paloma, #14 Sarinopoulos, Cate, #19 Hayashi, Oruha, #27 Hale, Molly, #16 Powell, Leena, #26 McGeough, Fiona, #28 Wilson, Anna.




0

46:31

2

Foul on Ledwith, Maggie.

Shot by UCLA Sarinopoulos, Cate, top right, saved by Jacobson, Dani.

Corner kick [49:41].

Corner kick [49:49].

Foul on Murphy, Krista.

Foul on Shank, Grace.

Shot by IND Ledwith, Maggie, bottom center, saved by Nakfoor, Daphne.

Shot by UCLA Shank, Grace, top, saved by Jacobson, Dani.

Corner kick [57:12].



Foul on Shank, Grace.


Foul on Powell, Leena.

Foul on Powell, Leena.

Foul on Neighbors, Kennedy.

Foul on Murphy, Krista.

Shot by UCLA Powell, Leena, bottom center, saved by Jacobson, Dani.

Corner kick [63:41].

Shot by UCLA Powell, Leena, out left.





Foul on Hamm, Grace.

Yellow card on IND Hamm, Grace.

Offside against UCLA.



Foul on Hayashi, Oruha.

Foul on Cooper, Payten.

Shot by IND Coffield, Piper, bottom left, saved by Medina, Mariangela.

Foul on Powell, Leena.
0

74:09

3


Offside against Indiana.
0

76:42

4





Shot by UCLA Croone, Kara.

Foul on Daubert, Paloma.

Yellow card on UCLA Daubert, Paloma.





0

82:22

5



Foul on Gemma, Abby.

Yellow card on UCLA Gemma, Abby.

Foul on Graham, Emily.





Shot by UCLA Shank, Grace, out left.

Foul on Sarinopoulos, Cate.
90:00
End of Period
Indiana

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 21 | ![]() | DEF | 2 | 0 | 0 | 0 | 64 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 5 | 9 |
Totals | 5 | 9 |

UCLA

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nakfoor, Daphne | GK | 0 | 0 | 0 | 0 | 60 | ||||
| 4 | Sanchez, Samantha | FWD | 0 | 0 | 0 | 1 | 75 | ||||
| 5 | Yamazaki, Asa | MID | 1 | 1 | 1 | 1 | 85 | ||||
| 6 | Shank, Grace | MID | 3 | 1 | 0 | 1 | 82 | ||||
| 7 | Daubert, Paloma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Powell, Leena | FWD | 5 | 3 | 1 | 0 | 62 | ||||
| 19 | Hayashi, Oruha | FWD | 3 | 1 | 0 | 1 | 77 | ||||
| 23 | Croone, Kara | FWD | 3 | 2 | 2 | 0 | 42 | ||||
| 24 | Cooper, Payten | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 26 | McGeough, Fiona | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 28 | Wilson, Anna | DEF | 1 | 1 | 1 | 0 | 88 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Priest, Ava | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 3 | Edris, Laila | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | Galdamez, Marli | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | Gemma, Abby | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | Sarinopoulos, Cate | MID | 2 | 2 | 0 | 0 | 51 | ||||
| 17 | Meyer, Siena | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | Hale, Molly | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 33 | Araujo, Bela | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 21 | 14 | 5 | 4 | |||||||

Goalkeeping Statistics

| 1 | Nakfoor, Daphne | 60 | 0 | 1 |
| 13 | Medina, Mariangela | 30 | 0 | 1 |
Totals | 0 | 2 |



















