Indiana University Athletics
Indiana vs Penn State
Indiana
4-12-2, 1-10-1


Penn State
9-3-5, 7-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | IND | PSU |
|---|---|---|---|---|---|---|
| 12:21 | ![]() | Emma Johnson (1) | Assisted by: Paige Kalal , Paige Pasinski | GOAL by PSU Johnson, Emma Assist by Kalal, Paige and Pasinski, Paige. | 0 | 1 |
| 22:30 | ![]() | Ellie Kocher (2) | Assisted by: Paige Kalal , Aubrey Kulpa | GOAL by PSU Kocher, Ellie Assist by Kalal, Paige and Kulpa, Aubrey. | 0 | 2 |
| 30:54 | ![]() | 0 (0) | Unassisted | GOAL by PSU TEAM. | 0 | 3 |
| 78:44 | ![]() | Kaelyn Wolfe (2) | Assisted by: Brooklyn Antonucci | GOAL by PSU Wolfe, Kaelyn Assist by Antonucci, Brooklyn. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Indiana


Penn State

Gress, Mackenzie at goalie for Penn State

Jacobson, Dani at goalie for Indiana

Corner kick [01:07].

Shot by PSU Kocher, Ellie.

Corner kick [05:50].

Shot by IND Neighbors, Kennedy.

Corner kick [08:57].
0

12:21

1

Foul on Pasinski, Paige.

0

22:30

2


Shot by PSU Kalal, Paige, out right.




Shot by IND Graham, Emily.

Shot by IND Chatterton, Jenna, out left.

Shot by IND Graham, Emily, out right.

Foul on Johnson, Emma.
0

30:54

3









Shot by PSU Bang, Dikte, out left.


Shot by PSU Wolfe, Kaelyn, out left.
45:00
End of Period
Indiana


Penn State

Start of 2nd period [45:00].

FOR IND: , #36 Williams, Kendell, #2 Neighbors, Kennedy, #13 Droner, Paige, #11 Chatterton, Jenna, #7 Graham, Emily, #10 Stanley, Ella, #4 Ledwith, Maggie, #17 Satterfield, Blair, #21 Hamm, Grace, #22 Coffield, Piper, #24 Albert, Olivia.

FOR PSU: , #6 Titmuss, Kealey, #24 Ring, Kennedy, #4 Herr, Kayleigh, #8 Tomezak, Layla, #21 Bang, Dikte, #17 Kocher, Ellie, #36 Burger, Lilly, #3 Babcock, Anna, #10 Johnson, Emma, #16 Kulpa, Aubrey, #26 Antonucci, Brooklyn.












Shot by IND Satterfield, Blair, bottom left, saved by Titmuss, Kealey.

Foul on Johnson, Emma.

Corner kick [47:24].

Shot by PSU Kocher, Ellie, out top left.

Foul on Kulpa, Aubrey.

Foul on Graham, Emily.

Shot by PSU Babcock, Anna, out right.

Foul on Satterfield, Blair.

Corner kick [56:20].

Shot by PSU Babcock, Anna, bottom right, saved by Williams, Kendell.

Shot by PSU Kulpa, Aubrey, bottom left, saved by Williams, Kendell.






Corner kick [63:44].

Shot by PSU Johnson, Emma, out top.

Foul on Sullivan, Mary Kate.






Shot by IND Neighbors, Kennedy.

Shot by IND Neighbors, Kennedy, bottom right, saved by Titmuss, Kealey.




Foul on Wolfe, Kaelyn.

Corner kick [75:28].
0

78:44

4





Shot by PSU Babcock, Anna, bottom center, saved by Williams, Kendell.

Foul on Hamm, Grace.



Corner kick [87:08].

Corner kick [88:53].

Offside against Penn State.
90:00
End of Period
Indiana

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 71 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 75 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 45 | 3 | 0 |
| 36 | ![]() | 45 | 1 | 3 |
Totals | 4 | 3 |

Penn State

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gress, Mackenzie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Martin, Molly | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 4 | Herr, Kayleigh | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Johnson, Emma | MID | 2 | 1 | 1 | 0 | 60 | ||||
| 11 | Pasinski, Paige | MID | 0 | 0 | 0 | 1 | 44 | ||||
| 12 | Ayscue, Bella | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 16 | Kulpa, Aubrey | FWD | 1 | 1 | 0 | 1 | 46 | ||||
| 17 | Kocher, Ellie | FWD | 3 | 1 | 1 | 0 | 52 | ||||
| 19 | Kalal, Paige | FWD | 1 | 0 | 0 | 2 | 33 | ||||
| 34 | Jordan, Hannah | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 36 | Burger, Lilly | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Babcock, Anna | FWD | 3 | 2 | 0 | 0 | 57 | ||||
| 7 | Crane, Nicole | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | Tomezak, Layla | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 14 | Hens, Marthe | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | Wolfe, Kaelyn | DEF | 2 | 1 | 1 | 0 | 38 | ||||
| 21 | Bang, Dikte | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 24 | Ring, Kennedy | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 26 | Antonucci, Brooklyn | DEF | 0 | 0 | 0 | 1 | 70 | ||||
| 77 | Robinson, Olivia | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 13 | 6 | 4 | 5 | |||||||

Goalkeeping Statistics

| 1 | Gress, Mackenzie | 45 | 0 | 0 |
| 6 | Titmuss, Kealey | 45 | 0 | 2 |
Totals | 0 | 2 |





















