Indiana University Athletics
Hampton vs Indiana
Hampton
0-1-0, 0-0-0


Indiana
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Hampt | Ind |
|---|---|---|---|---|---|---|
| 01:34 | ![]() | Bella Haggerty (2) | Assisted by: Jenna Chatterton | GOAL by Ind Haggerty, Bella Assist by Chatterton, Jenna. | 0 | 1 |
| 64:17 | ![]() | Bella Haggerty (2) | Assisted by: Ella Stanley | GOAL by Ind Haggerty, Bella Assist by Stanley, Ella. | 0 | 2 |
| 64:36 | ![]() | Caitlyn Peace (1) | Assisted by: Nylah Jennings , Sierra Bartley | GOAL by Hampt Peace, Caitlyn Assist by Jennings, Nylah and Bartley, Sierra. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 8 | 11 | 19 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Hampton


Indiana

Jacobson, Dani at goalie for Indiana

John, Avery at goalie for Hampton
0

01:34

1

Shot by Hampt Dean, Safiya, out left.

Foul on Mihoubi, Meriem.

Shot by Ind Neighbors, Kennedy, out top right.

Offside against Indiana.



Shot by Ind Hamm, Grace, out top.



Shot by Ind Stanley, Ella, out top.

Shot by Ind Fishel, Summer, bottom left, saved by John, Avery.


Corner kick [28:32].

Offside against Indiana.

Foul on Graham, Emily.



Shot by Ind Fishel, Summer.

Corner kick [33:57].

Shot by Ind Haggerty, Bella, out top.

Shot by Ind Fishel, Summer, bottom center, saved by John, Avery.

Corner kick [38:35].

Offside against Indiana.



Offside against Hampton.

Foul on Mihoubi, Meriem.
45:00
End of Period






Hampton


Indiana

Start of 2nd period [45:00].

FOR Hampt: , #99 John, Avery, #4 Unver, Aysu, #6 Sutton, Jayda, #7 Geter, Keri, #10 Bartley, Sierra, #11 Whitaker, Evan-Nichole, #22 Peace, Caitlyn, #16 Rimpsey, Madisyn, #26 Jennings, Nylah, #21 Williams, Kennedy, #31 Mihoubi, Meriem.

FOR Ind: , #1 Jacobson, Dani, #9 Quinn, Aleyna, #3 Haggerty, Bella, #21 Hamm, Grace, #11 Chatterton, Jenna, #4 Ledwith, Maggie, #2 Neighbors, Kennedy, #17 Satterfield, Blair, #20 Vlcek, Haden, #13 Droner, Paige, #22 Coffield, Piper.


Shot by Ind Quinn, Aleyna.

Shot by Ind Satterfield, Blair, out left.

Corner kick [47:38].

Shot by Hampt Peace, Caitlyn.

Shot by Ind Neighbors, Kennedy.

Shot by Ind Ledwith, Maggie.




Shot by Ind Hamm, Grace, bottom right, saved by Jenkins, Jacqueline.


Shot by Ind Ledwith, Maggie, bottom center, saved by Jenkins, Jacqueline.


Corner kick [63:44].
0

64:17

2


1

64:36

2





Shot by Ind Chatterton, Jenna, out right.




Corner kick [75:32].

Corner kick [77:16].

Shot by Ind Ehret, Emma.

Shot by Ind Chatterton, Jenna, bottom right, saved by Jenkins, Jacqueline.

Foul on Chatterton, Jenna.

Shot by Ind Neighbors, Kennedy, out right.



Foul on Williams, Kennedy.

Corner kick [85:00].



Corner kick [86:39].

Foul on Hamm, Grace.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | John, Avery | GK | 0 | 0 | 0 | 0 | 52 |
| 4 | Unver, Aysu | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Sutton, Jayda | MID | 0 | 0 | 0 | 0 | 60 |
| 7 | Geter, Keri | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Bartley, Sierra | 0 | 0 | 0 | 1 | 90 | |
| 11 | Whitaker, Evan-nichole | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Dean, Safiya | FWD | 1 | 0 | 0 | 0 | 37 |
| 16 | Rimpsey, Madisyn | DEF | 0 | 0 | 0 | 0 | 65 |
| 17 | Motshegwe, Gositang | MID | 0 | 0 | 0 | 0 | 75 |
| 26 | Jennings, Nylah | FWD | 0 | 0 | 0 | 1 | 77 |
| 31 | Mihoubi, Meriem | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Donath, Anneli | 0 | 0 | 0 | 0 | 22 | |
| 15 | Thuillier, Cassandre | DEF | 0 | 0 | 0 | 0 | 25 |
| 21 | Williams, Kennedy | MID | 0 | 0 | 0 | 0 | 40 |
| 22 | Peace, Caitlyn | FWD | 2 | 1 | 1 | 0 | 45 |
| 23 | Edozie, Mattie | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 3 | 1 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jenkins, Jacqueline | 38 | 1 | 3 |
| 99 | John, Avery | 52 | 1 | 2 |
Totals | Â | Â | 2 | 5 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 3 | 0 | 0 | 0 | 88 | ||||
| 3 | ![]() | DEF | 3 | 2 | 2 | 0 | 90 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 67 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 1 | 48 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 54 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 3 | 2 | 0 | 0 | 25 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 32 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 19 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |



















