Cal State Fullerton vs Indiana
Cal State Fullerton
9-16

7
Final
13

Indiana
14-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 0 | 1 | 2 | 7 | |
5 | 3 | 2 | 3 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | CSF | IU |
---|---|---|---|---|---|---|
![]() | 1st | 6:44 | G | Destiny Hernandez | 1 | 0 |
![]() | 1st | 6:08 | G | Emme Doube-MacLeod | 2 | 0 |
![]() | 1st | 5:42 | G | Nicola Tyner | 2 | 1 |
![]() | 1st | 4:02 | G | Delaney Latham | 3 | 1 |
![]() | 1st | 3:43 | G | Olivia Stark | 3 | 2 |
![]() | 1st | 3:10 | G | Skylar Kidd | 3 | 3 |
![]() | 1st | 2:36 | G | Skylar Kidd | 3 | 4 |
![]() | 1st | 1:20 | G | Elise Bliss | 4 | 4 |
![]() | 1st | 0:37 | G | Louisa Downes | 4 | 5 |
![]() | 2nd | 7:46 | G | Skylar Kidd | 4 | 6 |
![]() | 2nd | 4:35 | G | Skylar Kidd | 4 | 7 |
![]() | 2nd | 0:15 | G | Nancy Baylor-Sefchick | 4 | 8 |
![]() | 3rd | 6:31 | G | Louisa Downes | 4 | 9 |
![]() | 3rd | 6:07 | G | Louisa Downes | 4 | 10 |
![]() | 3rd | 4:22 | G | Jade Lonzo | 5 | 10 |
![]() | 4th | 6:59 | G | Grace Klingler | 5 | 11 |
![]() | 4th | 6:34 | G | Delaney Latham | 6 | 11 |
![]() | 4th | 6:15 | G | Natalie McCarroll | 6 | 12 |
![]() | 4th | 5:37 | G | Destiny Hernandez | 7 | 12 |
![]() | 4th | 5:21 | G | Olivia Harris | 7 | 13 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:56 | E | Tess Henke |
![]() | 1st | 1:44 | E | Taylor Mason |
![]() | 1st | 1:21 | E | Nancy Baylor-Sefchick |
![]() | 1st | 0:39 | E-P | Louisa Downes |
![]() | 1st | 0:14 | E | Jade Lonzo |
![]() | 2nd | 4:35 | E | Ileina Hatori |
![]() | 2nd | 0:47 | E | Neida Torres |
![]() | 3rd | 6:46 | E | Emme Doube-MacLeod |
![]() | 3rd | 3:50 | E | Louisa Downes |
![]() | 3rd | 2:23 | E | Emme Doube-MacLeod |
![]() | 4th | 6:16 | E | Ileina Hatori |
![]() | 4th | 6:00 | E | Natalie McCarroll |
![]() | 4th | 4:33 | E | Claire Witting |
![]() | 4th | 3:04 | E | Jade Lonzo |