Field Hockey History vs Saint Louis University from September 10, 2000 - October 22, 2021
Wins
10
Losses
3
Home Record
6-2
Away Record
3-1
Conference Record
0-0
Streak
W3
First Matchup
L 0-4
9/10/2000
Last 10 Matchups
9-1
9/28/2003 - 10/22/2021
Largest Margin of Victory
W 11-0
9/6/2013
Smallest Margin of Victory
W 3-1
10/7/2018
Total Goals
55
Average Goals
4
History from September 10, 2000 - October 22, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 22 | 2021 | Home Bloomington, Ind. | W7-1 | |
Friday, September 13 | 2019 | Away Saint Louis, MO | W3-0 | |
Sunday, October 7 | 2018 | Home Bloomington, IN | W3-1 | |
Sunday, October 1 | 2017 | Away Saint Louis, MO | L2-3 | |
Saturday, August 30 | 2014 | Neutral Louisville, Ky. | W6-0 | |
Friday, September 6 | 2013 | Home Bloomington, Ind. | W11-0 | |
Sunday, September 7 | 2008 | Away Saint Louis, Mo. | W4-0 | |
Sunday, September 2 | 2007 | Home Bloomington, Ind. | W8-0 | |
Sunday, October 31 | 2004 | Home Bloomington, Ind. | W3-1 | Stats |
Sunday, September 28 | 2003 | Away St. Louis, MO | W4-2 | |
Saturday, October 26 | 2002 | Home Bloomington, IN | W2-0 | |
Sunday, October 14 | 2001 | Home Bloomington, IN | OT L2-3 | |
Sunday, September 10 | 2000 | Home Bloomington, IN | L0-4 |
Win
Loss
FB: Under The Hood - Week 3 (Indiana State)
Thursday, September 11
FB: Elijah Sarratt Media Availability (9/9/25)
Tuesday, September 09
FB: Roman Hemby Media Availability (9/9/25)
Tuesday, September 09
FB: Under the Hood with Indiana Football - Week 2 (Kennesaw State)
Thursday, September 04