Indiana University Athletics
Field Hockey History vs Missouri State University from October 20, 2001 - September 9, 2016
Wins
11
Losses
1
Home Record
8-1
Away Record
1-0
Conference Record
0-0
Streak
W11
First Matchup
L 0-1
10/20/2001
Last 10 Matchups
10-0
9/5/2004 - 9/9/2016
Largest Margin of Victory
W 8-0
9/22/2007
Smallest Margin of Victory
W 4-3
9/5/2004
Total Goals
50
Average Goals
4
History from October 20, 2001 - September 9, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 9 | 2016 | Neutral St. Louis, MO | W5-0 | |
| Friday, August 28 | 2015 | Neutral Louisville, Ky. | W5-1 | |
| Friday, September 13 | 2013 | Home Bloomington, Ind. | W3-0 | |
| Friday, August 31 | 2012 | Home Bloomington, Ind. | W5-1 | Recap |
| Sunday, September 4 | 2011 | Home Bloomington, Ind. | W4-1 | |
| Sunday, September 19 | 2010 | Home Bloomington, Ind. | W4-1 | |
| Saturday, September 6 | 2008 | Away Saint Louis, Mo. | W5-1 | |
| Saturday, September 22 | 2007 | Home Columbus, Ohio | W8-0 | |
| Sunday, September 18 | 2005 | Home Bloomington, Ind. | W3-0 | |
| Sunday, September 5 | 2004 | Home Bloomington, Ind. | OT W4-3 | Stats |
| Saturday, September 6 | 2003 | Home Bloomington, IN | W4-0 | |
| Saturday, October 20 | 2001 | Home Bloomington, IN | L0-1 |
Win
Loss
IUWBB Highlights vs. EMU
Sunday, December 14
IUBB Postgame Press Conference
Sunday, December 14
IUWBB Highlights vs. ULM
Friday, December 12
Darian DeVries Pregame Press Conference
Thursday, December 11





