Missouri State vs Indiana
Scoring Summary
- | - | - | - | - | MSU | IND |
---|---|---|---|---|---|---|
29:45 | BARBER,KATE | Assisted by: GETZFREAD,MOLLIE , LATINO,MADDIE | straight shot to GK right side | 0 | 1 | |
37:16 | PEARSON,TAYLOR | Assisted by: BARBER,KATE | fed off top of circle, low sweep to left | 0 | 2 | |
40:40 | DYE,MORGAN | Assisted by: PEARSON,TAYLOR | hit off of penalty corner, deflected hig | 0 | 3 | |
64:08 | PEARSON,TAYLOR | Assisted by: LATINO,MADDIE | Short corner through keeper's legs. | 0 | 4 | |
67:32 | BARBER,KATE | Assisted by: GETZFREAD,MOLLIE , FUJISAWA,MALIA | straight shot on penalty corner, deflect | 0 | 5 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Missouri State | 1 | 1 | 2 (1) | ||
Indiana | 11 | 10 | 21 (14) | ||
Saves | |||||
Missouri State | 5 | 4 | 9 | ||
Indiana | 1 | 0 | 1 | ||
Penalty Corners | |||||
Missouri State | 1 | 1 | 2 | ||
Indiana | 11 | 7 | 18 | ||
Fouls | |||||
Missouri State | 0 | 0 | 0 | ||
Indiana | 1 | 0 | 1 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:40 | #25 YOUNG, Liz | ||
62:42 | #18 ELLISON, Marina |