Indiana University Athletics
Field Hockey History vs Wake Forest University from November 1, 2003 - September 1, 2017
Wins
1
Losses
8
Home Record
0-2
Away Record
0-5
Conference Record
0-0
Streak
W1
First Matchup
L 0-6
11/1/2003
Last 9 Matchups
1-8
11/1/2003 - 9/1/2017
Largest Margin of Victory
W 1-0
9/1/2017
Smallest Margin of Victory
W 1-0
9/1/2017
Total Goals
8
Average Goals
1
History from November 1, 2003 - September 1, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 1 | 2017 | Neutral State College, PA | W1-0 | |
| Sunday, September 4 | 2016 | Neutral Columbus, OH | L1-2 | |
| Saturday, November 14 | 2009 | Away Winston-Salem, N.C. | L0-2 | |
| Sunday, September 13 | 2009 | Away Winston-Salem, N.C. | L2-5 | |
| Sunday, September 14 | 2008 | Away Winston-Salem, N.C. | L1-2 | |
| Sunday, September 16 | 2007 | Home Bloomington, Ind. | L1-2 | |
| Sunday, November 13 | 2005 | Away Winston-Salem, N.C. (NCAA Tournament) | L0-5 | |
| Sunday, September 4 | 2005 | Away Winston-Salem, N.C. | L2-4 | |
| Saturday, November 1 | 2003 | Home Bloomington, IN | L0-6 |
Win
Loss
IUWBB Highlights vs. EMU
Sunday, December 14
IUBB Postgame Press Conference
Sunday, December 14
IUWBB Highlights vs. ULM
Friday, December 12
Darian DeVries Pregame Press Conference
Thursday, December 11





