Indiana vs IOWA
Scoring Summary
- | - | - | - | - | IND | IOWA |
---|---|---|---|---|---|---|
13:44 | Mya Christopher | Assisted by: Katie Birch | Tipped in off shot | 0 | 1 | |
21:02 | RYLEE PEARSON | Unassisted | Off rebound | 1 | 1 | |
35:00 | Katie Birch | Assisted by: Lucie Daman , Makenna Grewe | Goal off corner | 1 | 2 | |
42:17 | MADDIE LATINO | Unassisted | Off of deflection | 2 | 2 | |
49:32 | Katie Birch | Unassisted | IOWA Katie Birch PENALTY STROKE GOAL, goal number 11 for season. | 2 | 3 | |
56:07 | MADDIE LATINO | Assisted by: SAM SCIRE | Pass across circle | 3 | 3 | |
59:26 | Katie Birch | Assisted by: Melissa Progar , Makenna Grewe | Goal off corner | 3 | 4 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Indiana | 2 | 5 | 7 (5) | ||
IOWA | 7 | 7 | 14 (8) | ||
Saves | |||||
Indiana | 3 | 1 | 4 | ||
IOWA | 1 | 1 | 2 | ||
Penalty Corners | |||||
Indiana | 0 | 3 | 3 | ||
IOWA | 4 | 4 | 8 | ||
Fouls | |||||
Indiana | 0 | 0 | 0 | ||
IOWA | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:13 | #8 Nikki Freeman | ||
59:53 | #3 TAYLOR SWOPE | ||
60:32 | #26 Madeleine Murphy |