Indiana vs Northwestern
10/6/2017
Lakeside Field
3:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | IND | NU |
---|---|---|---|---|---|---|
12:06 | de Breij, Saar | Unassisted | rebound off initial shot following corne | 0 | 1 | |
35:00 | Gandhi, Lily | Unassisted | rebound off initial save following corne | 0 | 2 | |
60:54 | Curley, Elena | Assisted by: Massey, Pascale | counter attack, finish into open cage | 0 | 3 | |
63:50 | CLAIRE WOODS | Assisted by: KELSEY GIESE | deflection off corner | 1 | 3 | |
65:39 | Massey, Pascale | Unassisted | dribbled in, finished with goalie pulled | 1 | 4 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Indiana | 1 | 5 | 6 (2) | ||
Northwestern | 11 | 10 | 21 (13) | ||
Saves | |||||
Indiana | 7 | 2 | 9 | ||
Northwestern | 0 | 1 | 1 | ||
Penalty Corners | |||||
Indiana | 0 | 4 | 4 | ||
Northwestern | 4 | 5 | 9 | ||
Fouls | |||||
Indiana | 0 | 0 | 0 | ||
Northwestern | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
8:11 | #24 Miller, Sophia | ||
28:51 | #24 Miller, Sophia | ||
30:54 | #6 KELSEY GIESE | ||
61:50 | #22 SHERIDAN WEISS |