Indiana University Athletics
Ohio vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | OHIO | IND |
|---|---|---|---|---|---|---|
| 10:45 | ![]() | TAYLOR SWOPE | Unassisted | shot from rebounded save | 0 | 1 |
| 19:38 | ![]() | BALLARD, Kendall | Assisted by: SILVEIRA, Megan , EGGLESTON, Emma | flicked to top right | 1 | 1 |
| 23:00 | ![]() | KELSEY GIESE | Assisted by: CLAIRE WOODS | straight hit from left on corner hit | 1 | 2 |
| 28:06 | ![]() | CIARA GIROUARD | Unassisted | IND CIARA GIROUARD PENALTY STROKE GOAL, goal number 6 for season. | 1 | 3 |
| 63:48 | ![]() | RUSSELL, Maria | Unassisted | struck off of rebound | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 12 | 3 | 15 (11) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:08 | #9 CLAIRE WOODS | |
![]() | 19:38 | #16 SCHRATZ, Samara | |
![]() | 19:38 | #20 BAKER,Karynne | |
![]() | 25:34 | #4 BUCKEY, Claire | |
![]() | 60:50 | #20 MADDIE LATINO | |
![]() | 65:09 | #21 WARREN, Leah |
Ohio


Indiana

PENNINGTON, Alex at goalie for Ohio.

KATIE JOHNSON at goalie for Indiana.

Shot by IND MADDIE LATINO, SAVE PENNINGTON, Alex.


Shot by IND CIARA GIROUARD BLOCKED.

Penalty corner by IND NORA AUCKER [06:35].

Shot by IND CIARA GIROUARD, SAVE PENNINGTON, Alex.

Penalty corner by IND NORA AUCKER [07:02].

Shot by IND KELSEY GIESE BLOCKED.

Penalty corner by IND NORA AUCKER [07:43].

Shot by IND KELSEY GIESE, SAVE PENNINGTON, Alex.



Green card on IND CLAIRE WOODS.



Shot by IND MADDIE LATINO WIDE.
0

10:45

1

*shot from rebounded save

Shot by IND SAM SCIRE WIDE.



For OHIO: #2 EGGLESTON, Emma, #10 FARR, Kennedy, #19 KHO, Rachel, #17 HOPPEL, Annmarie, #8 SILVEIRA, Megan, #4 BUCKEY, Claire, #5 HARTMAN, Illona, #16 SCHRATZ, Samara, #11 PENNINGTON, Alex, #21 WARREN, Leah, #7 SPINNETTO, Emma.

For IND: #5 KATIE JOHNSON, #7 NORA AUCKER, #23 ANDI JACKSON, #17 SOFIA KEEN, #3 TAYLOR SWOPE, #19 CIARA GIROUARD, #4 GRACE SENSENIG, #6 KELSEY GIESE, #28 BENTE BUWALDA, #8 ABBY URBANEK, #11 SAM SCIRE.





Penalty corner by OHIO SILVEIRA, Megan [19:35].
1

19:38

1

*flicked to top right

Green card on OHIO SCHRATZ, Samara.

Green card on OHIO BAKER,Karynne.


Shot by IND MADDIE LATINO DEFENSIVE SAVE by WARREN, Leah.





Penalty corner by IND NORA AUCKER [22:55].
1

23:00

2

*straight hit from left on corner hit

Yellow card on OHIO BUCKEY, Claire.


1

28:06

3






Penalty corner by OHIO WARREN, Leah [33:17].

Shot by OHIO BALLARD, Kendall, SAVE KATIE JOHNSON.

Shot by IND CIARA GIROUARD, SAVE PENNINGTON, Alex.
35:00
End of PeriodOhio


Indiana

Start of 2nd period [35:00].

For OHIO: #12 KEEN, Brittany, #21 WARREN, Leah, #22 LORENZO, Gabby, #10 FARR, Kennedy, #2 EGGLESTON, Emma, #9 BALLARD, Kendall, #15 RUSSELL, Maria, #4 BUCKEY, Claire, #7 SPINNETTO, Emma, #11 PENNINGTON, Alex, #17 HOPPEL, Annmarie.

For IND: #3 TAYLOR SWOPE, #8 ABBY URBANEK, #20 MADDIE LATINO, #6 KELSEY GIESE, #13 RYLEE PEARSON, #7 NORA AUCKER, #5 KATIE JOHNSON, #17 SOFIA KEEN, #23 ANDI JACKSON, #9 CLAIRE WOODS, #19 CIARA GIROUARD.

Penalty corner by IND NORA AUCKER [37:49].

Shot by IND KELSEY GIESE, SAVE PENNINGTON, Alex.




Shot by OHIO BALLARD, Kendall, SAVE KATIE JOHNSON.



Penalty corner by OHIO SILVEIRA, Megan [44:09].

Timeout by IND.








Shot by OHIO RUSSELL, Maria WIDE.


Shot by IND MADDIE LATINO, SAVE PENNINGTON, Alex.









Penalty corner by IND NORA AUCKER [55:40].

Shot by IND CLAIRE WOODS, SAVE PENNINGTON, Alex.


Shot by OHIO SILVEIRA, Megan BLOCKED.





Green card on IND MADDIE LATINO.

Timeout by OHIO.


Penalty corner by OHIO KEEN, Brittany [63:02].

Shot by OHIO BALLARD, Kendall BLOCKED.

Shot by OHIO KEEN, Brittany, SAVE KATIE JOHNSON.
2

63:48

3

*struck off of rebound





Yellow card on OHIO WARREN, Leah.

70:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | EGGLESTON, EMMA | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | BUCKEY, CLAIRE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SPINNETTO, EMMA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | BALLARD, KENDALL | B | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 10 | FARR, KENNEDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | PENNINGTON, ALEX | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | KEEN, BRITTANY | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | RUSSELL, MARIA | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 17 | HOPPEL, ANNMARIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WARREN, LEAH | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | LORENZO, GABBY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | HARTMAN, ILLONA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SILVEIRA, MEGAN | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | SCHRATZ, SAMARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | KHO, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BAKER, KARYNNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | PENNINGTON, ALEX | 70:00 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 11 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | ![]() | 70:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |




















