Indiana University Athletics
Michigan State vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | IND |
|---|---|---|---|---|---|---|
| 64:42 | ![]() | TAYLOR SWOPE | Unassisted | Driven in to the circle | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (3) |
![]() | 5 | 6 | 11 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:12 | #11 Madison O'Neill | |
![]() | 61:51 | #5 HAILEY COUCH | |
![]() | 64:23 | #22 SHERIDAN WEISS |
Michigan State


Indiana

Jade Arundell at goalie for Michigan State.

SACHI ANANIAS at goalie for Indiana.

Shot by IND KELSEY GIESE BLOCKED.

Shot by IND KELSEY GIESE HIT POST.

Shot by MSU Jillian Mahon BLOCKED.

Shot by MSU Madison O'Neill WIDE.






Penalty corner by MSU Aisha Osinga [12:47].

Shot by MSU Meredith Ross, SAVE SACHI ANANIAS.

Shot by MSU Meredith Ross WIDE LEFT.




Shot by IND CIARA GIROUARD BLOCKED.














Shot by MSU Isa Van der Weij WIDE LEFT.

Penalty corner by MSU Aisha Osinga [27:36].

Shot by MSU Isa Van der Weij, SAVE SACHI ANANIAS.

Shot by MSU Meredith Ross HIGH.








Shot by IND HAILEY COUCH WIDE LEFT.


Shot by IND HAILEY COUCH, SAVE Jade Arundell.

Yellow card on MSU Madison O'Neill.



35:00
End of PeriodMichigan State


Indiana

Start of 2nd period [35:00].

For IND: #10 SACHI ANANIAS, #35 ELLE HEMPT, #7 NORA AUCKER, #6 KELSEY GIESE, #19 CIARA GIROUARD, #3 TAYLOR SWOPE, #24 HANNA ZARRILLI, #22 SHERIDAN WEISS, #23 ANDI JACKSON, #5 HAILEY COUCH, #20 MADDIE BOEHM.

For MSU: #1 Jade Arundell, #16 Isa Van der Weij, #21 Cara Bonshak, #15 Daphne Voorman, #11 Madison O'Neill, #18 Aisha Osinga, #6 Lia Sinisi, #7 Meghan Cole, #5 Amanda Robinson, #12 Bailey Higgins, #3 Maddie McDonough.

Penalty corner by IND NORA AUCKER [37:21].

Shot by IND NORA AUCKER WIDE LEFT.

Penalty corner by IND NORA AUCKER [39:10].

Shot by IND ELLE HEMPT BLOCKED.


Penalty corner by IND NORA AUCKER [40:18].

Shot by IND CIARA GIROUARD, SAVE Jade Arundell.






Penalty corner by MSU Kelsey Keener [49:03].

Shot by MSU Daphne Voorman, SAVE SACHI ANANIAS.







Penalty corner by MSU Aisha Osinga [54:27].

Shot by MSU Isa Van der Weij BLOCKED.

Shot by MSU Lia Sinisi BLOCKED.

Penalty corner by MSU Aisha Osinga [55:21].

Shot by MSU Daphne Voorman WIDE LEFT.



Shot by IND CLAIRE WOODS BLOCKED.






Shot by IND SAM SCIRE BLOCKED.

Green card on IND HAILEY COUCH.




Timeout by MSU.




Green card on IND SHERIDAN WEISS.
0

64:42

1

*Driven in to the circle




70:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ARUNDELL, JADE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MCDONOUGH, MADDIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ROBINSON, AMANDA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SINISI, LIA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | O'NEILL, MADISON | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | HIGGINS, BAILEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | VOORMAN, DAPHNE | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | WEIJ, ISA VAN DER | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | BONSHAK, CARA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ROSS, MEREDITH | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | KEENER, KELSEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SIEGEL, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | COLE, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COLE, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | VANN, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | OSINGA, AISHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ARUNDELL, JADE | 70:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | ![]() | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




















