Indiana University Athletics
Indiana vs Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | IND | MICH |
|---|---|---|---|---|---|---|
| 11:56 | ![]() | CIARA GIROUARD | Assisted by: TAYLOR SWOPE | corner shot | 1 | 0 |
| 20:20 | ![]() | Southam, Sofia | Unassisted | carried in from left, lifted over GK | 1 | 1 |
| 27:37 | ![]() | Dowthwaite, Meg | Assisted by: Way, Emma | baseline carry, pass to front | 1 | 2 |
| 31:05 | ![]() | Way, Emma | Assisted by: Fernandez Lacort, G. , Leavitt, Regan | corner shot, lower left corner | 1 | 3 |
| 44:33 | ![]() | Anderson, Katie | Assisted by: Emrhein, Marleise | GOAL by MICH Anderson, Katie, Assist by Emrhein, Marleise, goal number 1 for season. | 1 | 4 |
| 47:22 | ![]() | D'Angolell, Tina | Unassisted | dribbled in from the right | 1 | 5 |
| 49:09 | ![]() | Emrhein, Marleise | Unassisted | reverse to upper right corner | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (3) |
![]() | 20 | 10 | 30 (15) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:10 | #8 Southam, Sofia | |
![]() | 51:29 | #20 MADDIE BOEHM | |
![]() | 56:20 | #9 CLAIRE WOODS | |
![]() | 57:35 | #31 Tamer, Emma |
Indiana


Michigan

SACHI ANANIAS at goalie for Indiana.

Spieker, Anna at goalie for Michigan.

Shot by MICH Dowthwaite, Meg WIDE.





Shot by MICH Southam, Sofia, SAVE SACHI ANANIAS.

Shot by MICH Fernandez Lacort, G., SAVE SACHI ANANIAS.


Penalty corner by IND NORA AUCKER [11:42].
1

11:56

0

*corner shot


Shot by MICH D'Angolell, Tina BLOCKED.

Shot by MICH Keijer, Fay BLOCKED.


Penalty corner by MICH Bettez, Maggie [14:12].

Shot by MICH Way, Emma BLOCKED.


Shot by MICH Reed, Kayla WIDE.

Shot by MICH Anderson, Katie WIDE.

Green card on MICH Southam, Sofia.






1

20:20

1

*carried in from left, lifted over GK





Shot by MICH Way, Emma WIDE.


Shot by MICH Way, Emma, SAVE SACHI ANANIAS.


Penalty corner by MICH Leavitt, Regan [25:19].

Shot by MICH Dowthwaite, Meg, SAVE SACHI ANANIAS.

Penalty corner by MICH Leavitt, Regan [26:09].

Shot by MICH Fernandez Lacort, G. DEFENSIVE SAVE by CIARA GIROUARD.

Shot by MICH Dowthwaite, Meg, SAVE SACHI ANANIAS.

Penalty corner by MICH Leavitt, Regan [26:58].

Shot by MICH Dowthwaite, Meg BLOCKED.

1

27:37

2

*baseline carry, pass to front


Shot by MICH Dowthwaite, Meg BLOCKED.

Penalty corner by MICH Leavitt, Regan [28:38].

Shot by MICH Fernandez Lacort, G. WIDE.

Penalty corner by MICH Leavitt, Regan [30:59].
1

31:05

3

*corner shot, lower left corner

Penalty corner by IND NORA AUCKER [32:35].

Shot by MICH Dowthwaite, Meg, SAVE SACHI ANANIAS.
35:00
End of PeriodIndiana


Michigan

Start of 2nd period [35:00].

For MICH: #18 Spieker, Anna, #21 Bettez, Maggie, #22 O'Neill, Halle, #20 Way, Emma, #15 Dowthwaite, Meg, #12 Reed, Kayla, #14 Anderson, Katie, #16 Fernandez Lacort, G., #11 Keijer, Fay, #27 Peterson, Kathryn, #8 Southam, Sofia.

For IND: #10 SACHI ANANIAS, #23 ANDI JACKSON, #35 ELLE HEMPT, #7 NORA AUCKER, #3 TAYLOR SWOPE, #19 CIARA GIROUARD, #20 MADDIE BOEHM, #24 HANNA ZARRILLI, #9 CLAIRE WOODS, #6 KELSEY GIESE, #26 JES MCGIVERN.

Shot by MICH Anderson, Katie, SAVE SACHI ANANIAS.




Shot by MICH Anderson, Katie WIDE.


SHELBY QUERRY at goalie for Indiana.

Shot by MICH Southam, Sofia BLOCKED.


1

44:33

4

*




1

47:22

5

*dribbled in from the right


Penalty corner by MICH Way, Emma [48:39].

Shot by MICH Reed, Kayla WIDE.
1

49:09

6

*reverse to upper right corner






SACHI ANANIAS at goalie for Indiana.

Shot by MICH Dowthwaite, Meg, SAVE SACHI ANANIAS.

Green card on IND MADDIE BOEHM.



Penalty corner by MICH D'Angolell, Tina [54:22].

Shot by MICH Dowthwaite, Meg BLOCKED.






Green card on IND CLAIRE WOODS.

Shot by MICH Keijer, Fay WIDE.

Timeout by IND.

Green card on MICH Tamer, Emma.



Shot by IND SHERIDAN WEISS, SAVE Spieker, Anna.

Shot by IND SHERIDAN WEISS WIDE.

Penalty corner by IND NORA AUCKER [63:59].

Shot by IND KELSEY GIESE BLOCKED.

Penalty corner by IND NORA AUCKER [64:42].

Shot by IND ELLE HEMPT, SAVE Spieker, Anna.





Shot by IND CIARA GIROUARD WIDE.

70:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 3 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | ![]() | 62:37 | 3 | 8 |
| 27 | ![]() | 7:23 | 3 | 0 |
Totals | Â | Â | 6 | 8 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | EMRHEIN, MARLEISE | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 8 | SOUTHAM, SOFIA | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 9 | LEAVITT, REGAN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | KEIJER, FAY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | REED, KAYLA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DOWTHWAITE, MEG | 9 | 5 | 1 | 0 | 0 | 0 | ||||
| 16 | FERNANDEZ LACORT, G | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 18 | SPIEKER, ANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | WAY, EMMA | 4 | 2 | 1 | 1 | 0 | 0 | ||||
| 21 | BETTEZ, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | O'NEILL, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GOMPPER, MAYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | D'ANGOLELL, TINA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | METZ, KRAGEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WALKER, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ANDERSON, KATIE | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | BURNEY, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HUTTON, ABBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | PETERSON, KATHRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | TAMER, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 30 | 15 | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SPIEKER, ANNA | 70:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
























